Code | 9534D | ||||||||||
MA number | 58/0023/22-S | ||||||||||
Product Form: | tbl 60x5 mg/1,25 mg (blis.OPA/Al/PVC//Al) | ||||||||||
MA Status: | R - Valid Marketing Authorisation | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | KRKA, d.d., Novo mesto, Slovenia | ||||||||||
Therapeutic Class: | 58 - HYPOTENSIVA | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Container: | blister OPA/Al/PVC/Al | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 04.02.2022 |
Validity: | 04.02.2027 |
Pediatric warnings: | Yes |
PIL: |
|
SPC: |
|
Safety feature | Yes |
Data update: | 04.02.2022 |